Property Attributes
- ID#2582577
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodPigeon Point
- Zip98106
- Style2 Story
- Year Built2021
- Taxes$ 12786
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.1148 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched atop West Seattle's coveted Pigeon Point, this 2021 built home delivers modern comfort, thoughtful spaces, and the rare combination of a beautiful primary residence plus a fully permitted DADU. The main home is designed for everyday living and easy entertaining, with 4 bedrooms, 3 baths, central air conditioning, and a generous primary suite. An open, light filled layout flows naturally outdoors to the spacious backyard and large deck ideal for summer dinners, morning coffee & relaxed gatherings with friends. Then there's the bonus: above the detached 1-car garage sits a bright, spacious 2 bedroom, 1 bath DADU with its own address, entrance, mailbox, and electric meter. Rented consistently for two years, it offers an exceptional layer of flexibility. Rent it for income, host guests, create a private space for loved ones, or use it however life evolves . All of it sits within a friendly, close knit pocket of West Seattle where neighbors know one another, while the West Seattle Bridge makes downtown access quick and convenient. Head over the hill to Alaska Junction for dining, shopping, and neighborhood energy, or make your way to Alki Beach and the Water Taxi for an easy connection to the city. A thoughtfully designed home with room to live, room to gather, and an exceptional second dwelling that adds possibilities for years to come. Daily living is refreshingly simple in Pigeon Point.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Madison Mid | West Seattle High |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,495,000 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Ductless,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Security Features | Fully Fenced |
| Year Built | 2021 |
| View | City,Partial,See Remarks |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pigeon Point |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Delridge Way SW,Go East on SW Andover St,Left on 21st Avenue SW,Right on SW Charlestown St,Right on 19th Ave SW. Home is on Right. |
| High School | West Seattle High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 140 - West Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lafayette |
| Land Lease Y/N | No |
| Tax Annual Amount | 12786 |
| Middle/Junior High School | Madison Mid |
| Property Condition | Very Good |
| Public Remarks | Perched atop West Seattle's coveted Pigeon Point,this 2021 built home delivers modern comfort,thoughtful spaces,and the rare combination of a beautiful primary residence plus a fully permitted DADU. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1890 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Fenced-Fully,High Speed Internet,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 3 |
| Lot Number | 39-40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98106
In The Neighborhood
Seattle
$ 1,295,000
- Type
- Single Family | Active
- Size
- 2,876 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: COMPASS
Seattle
$ 415,000
- Type
- Single Family | Active
- Size
- 670 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Pointe3 Real Estate